2016 Earthquakes 6.0 or Bigger!

01/02/2016 14:41
  1. 2016-01-01 02:00:39 (M6.3) WESTERN INDIAN-ANTARCTIC RIDGE
  2. 2016-01-03 23:05:20 (M6.8) MANIPUR, INDIA REGION
  3. 2016-01-11 16:38:05 UPDATED: (M6.4) PULAU-PULAU TALAUD, INDONESIA
  4. 2016-01-11 17:08:03 (M6.1) HOKKAIDO, JAPAN REGION
  5. 2016-01-14 03:25:34 UPDATED: (M6.7) HOKKAIDO, JAPAN REGION
  6. 2016-01-14 03:25:27 (M6.0) SANTA CRUZ, BOLIVIA
  7. 2016-01-18 18:24:19 (M6.0) SOUTH OF THE FIJI ISLANDS
  8. 2016-01-21 18:06:59 UPDATED: (M6.6) OFF THE COAST OF JALISCO, MEXICO
  9. 2016-01-24 10:30:30 UPDATED: (M7.1) SOUTHERN ALASKA
  10. 2016-01-25 04:22:02 (M6.1) STRAIT OF GIBRALTAR
  11. 2016-01-30 03:25:10 UPDATED: (M7.0) KAMCHATKA PENINSULA, RUSSIA
  12. 2016-01-31 17:39:00 (M6.0) BALLENY ISLANDS REGION
  13. 2016-02-05 19:57:26 UPDATED: (M6.4) TAIWAN
  14. 2016-02-08 16:19:12 UPDATED: (M6.3) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  15. 2016-02-10 00:33:05 (M6.3) COQUIMBO, CHILE
  16. 2016-02-12 10:02:24 (M6.5) SUMBA REGION, INDONESIA
  17. 2016-02-15 19:28:04 (M6.2) AUCKLAND ISLANDS, NEW ZEALAND REGION
  18. 2016-03-02 12:49:46 (M7.9) SOUTHWEST OF SUMATRA, INDONESIA
  19. 2016-03-12 18:06:46 UPDATED: (M6.3) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  20. 2016-03-19 13:35:11 (M6.2) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51.5
  21. 2016-03-19 23:26:32 (M6.0) ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
  22. 2016-03-21 10:50:20 UPDATED: (M6.6) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  23. 2016-04-01 02:39:07 (M6.0) NEAR S. COAST OF WESTERN HONSHU, JAPAN
  24. 2016-04-01 19:24:56 (M6.1) NEAR NORTH COAST OF NEW GUINEA, P.N.G.
  25. 2016-04-02 05:50:00 UPDATED: (M6.2) ALASKA PENINSULA
  26. 2016-04-02 05:50:01 UPDATED: (M6.0) ALASKA PENINSULA
  27. 2016-04-03 08:23:53 UPDATED: (M7.2) VANUATU
  28. 016-04-06 06:58:50 UPDATED: (M6.9) VANUATU
  29. 2016-04-06 14:45:30 (M6.0) JAVA, INDONESIA
  30. 2016-04-07 03:32:55 UPDATED: (M6.9) VANUATU
  31. 2016-04-10 10:28:58 (M6.6) HINDU KUSH REGION, AFGHANISTAN
  32. 2016-04-13 13:55:17 (M6.9) BURMA
  33. 2016-04-14 12:17:05 (M6.0) VANUATU
  34. 2016-04-14 12:26:38 (M6.0) KYUSHU, JAPAN
  35. 2016-04-14 21:50:26 UPDATED: (M6.5) VANUATU
  36. 2016-04-15 14:11:29 (M6.2) OFFSHORE GUATEMALA
  37. 2016-04-15 16:25:06 UPDATED: (M7.0) KYUSHU, JAPAN
  38. 2016-04-16 23:58:37 UPDATED: (M7.8) NEAR THE COAST OF ECUADOR
  39. 2016-04-20 08:33:48 (M6.1) NEAR THE COAST OF ECUADOR
  40. 2016-04-20 08:35:10 (M6.0) NEAR THE COAST OF ECUADOR
  41. 2016-04-22 03:03:41 (M6.0) NEAR THE COAST OF ECUADOR
  42. 2016-04-28 19:33:26 UPDATED: (M7.0) VANUATU
  43. 2016-04-29 01:33:38 UPDATED: (M6.8) NORTHERN EAST PACIFIC RISE
  44. 2016-04-30 08:35:42 (M6.0) VANUATU
  45. 2016-05-18 07:57:05 UPDATED: (M6.7) NEAR THE COAST OF ECUADOR
  46. 2016-05-18 16:46:44 UPDATED: (M6.8) NEAR THE COAST OF ECUADOR
  47. 016-05-27 04:08:44 (M6.4) FIJI REGION
  48. 2016-05-28 05:38:51 (M6.6) SOUTH OF THE FIJI ISLANDS
  49. 2016-05-28 09:47:01 UPDATED: (M7.3) SOUTH SANDWICH ISLANDS REGION
  50. 2016-05-31 05:23:47 (M6.1) TAIWAN REGION
  51. 2016-06-01 22:56:00 (M6.5) KEPULAUAN MENTAWAI REGION, INDONESIA
  52. 016-06-05 16:25:33 (M6.3) BANDA SEA
  53. 2016-06-06 02:35:23 (M6.0) KERMADEC ISLANDS, NEW ZEALAND
  54. 2016-06-07 10:51:42 (M6.2) OFFSHORE JALISCO, MEXICO
  55. 2016-06-07 19:15:16 UPDATED: (M6.3) MOLUCCA SEA
  56. 2016-06-09 04:13:08 (M6.2) SOUTH OF LOMBOK, INDONESIA
  57. 2016-06-10 03:25:22 (M6.1) NEAR THE COAST OF NICARAGUA
  58. 2016-06-14 13:49:24 (M6.2) VANUATU
  59. 2016-06-19 09:47:22 UPDATED: (M6.3) VANUATU
  60. 2016-06-21 16:26:35 (M6.1) NORTHERN MID-ATLANTIC RIDGE
  61. 2016-06-21 17:12:09 (M6.1) NEW IRELAND REGION, PAPUA NEW GUINEA
  62. 2016-06-26 11:17:12 (M6.3) KYRGYZSTAN
  63.  2016-07-11 02:11:06 (M6.4) NEAR THE COAST OF ECUADOR
  64. 2016-07-13 12:11:13 (M6.3) KERMADEC ISLANDS REGION
  65. 2016-07-20 15:13:16 (M6.0) VANUATU
  66. 2016-07-25 17:26:49 (M6.2) ATACAMA, CHILE
  67. 2016-07-25 19:38:44 UPDATED: (M6.3) ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA
  68. 2016-07-27 01:25:12 (M6.3) OFF THE COAST OF AISEN, CHILE
  69. 2016-08-01 07:42:50 (M6.1) SOUTH INDIAN OCEAN
  70. 2016-08-04 14:15:11 (M6.0) JUJUY, ARGENTINA
  71.  2016-08-04 16:24:33 (M6.3) VOLCANO ISLANDS, JAPAN REGION
  72. 2016-08-12 01:26:36 UPDATED: (M7.6) SOUTHEAST OF THE LOYALTY ISLANDS
  73. 2016-08-12 03:29:27 (M6.1) SOUTH OF THE FIJI ISLANDS
  74. 2016-08-19 07:32:22 (M7.4) SOUTH GEORGIA ISLAND REGION
  75. 2016-08-20 09:01:26 (M6.0) OFF THE EAST COAST OF HONSHU, JAPAN
  76. 2016-08-20 15:58:04 (M6.0) OFF THE EAST COAST OF HONSHU, JAPAN
  77.  2016-08-21 03:45:23 (M6.4) SOUTH GEORGIA ISLAND REGION
  78.  2016-08-23 19:39:44 (M6.0) FLORES SEA
  79. 2016-08-24 01:36:33 (M6.2) CENTRAL ITALY
  80. 2016-08-24 10:34:55 (M6.8) BURMA
  81. 2016-08-29 04:29:58 UPDATED: (M6.9) NORTH OF ASCENSION ISLAND
  82. 2016-08-31 03:11:36 UPDATED: (M6.7) NEW IRELAND REGION, PAPUA NEW GUINEA
  83. 2016-09-01 16:37:58 UPDATED: (M7.1) OFF EAST COAST OF THE NORTH ISLAND
  84.  2016-09-08 21:46:19 UPDATED: (M6.3) MACQUARIE ISLAND REGION
  85. 2016-09-10 10:08:19 (M6.0) NORTHERN PERU
  86. 2016-09-14 07:24:59 (M6.0) SOLOMON ISLANDS
  87. 2016-09-17 02:31:59 (M6.0) VANUATU
  88. 2016-09-20 16:21:16 (M6.0) IZU ISLANDS, JAPAN REGION
  89. 2016-09-23 00:14:33 (M6.4) OFF THE EAST COAST OF HONSHU, JAPAN
  90. 2016-09-23 22:53:10 UPDATED: (M6.3) MINDANAO, PHILIPPINES
  91.  2016-09-24 21:07:13 (M6.3) TONGA
  92. 2016-09-24 21:28:41 UPDATED: (M6.8) FIJI REGION
  93. 2016-09-26 05:19:58 (M6.0) RYUKYU ISLANDS, JAPAN
  94. 2016-10-15 08:03:38 (M6.0) NEW BRITAIN REGION, PAPUA NEW GUINEA
  95. 2016-10-17 06:14:58 UPDATED: (M6.9) NEW BRITAIN REGION, PAPUA NEW GUINEA
  96. 2016-10-17 07:14:50 (M6.4) XIZANG-QINGHAI BORDER REGION
  97.  2016-10-19 00:26:01 (M6.2) JAVA SEA
  98.  2016-10-21 05:07:23 UPDATED: (M6.6) WESTERN HONSHU, JAPAN
  99. 2016-10-26 19:18:08 (M6.0) CENTRAL ITALY
  100. 2016-10-30 06:40:17 (M6.6) CENTRAL ITALY
  101. 2016-11-04 16:20:44 (M6.4) MAULE, CHILE
  102. 2016-11-11 21:42:59 (M6.2) NEAR THE EAST COAST OF HONSHU, JAPAN
  103. 2016-11-13 11:02:57 UPDATED: (M7.4) SOUTH ISLAND OF NEW ZEALAND
  104. 2016-11-13 11:32:07 (M6.2) SOUTH ISLAND OF NEW ZEALAND
  105. 2016-11-13 14:01:00 (M6.2) LA RIOJA, ARGENTINA
  106. 2016-11-14 00:34:22 UPDATED: (M6.2) SOUTH ISLAND OF NEW ZEALAND
  107. 2016-11-20 20:57:43 (M6.4) SAN JUAN, ARGENTINA
  108.  2016-11-24 18:43:48 UPDATED: (M7.0) OFF THE COAST OF CENTRAL AMERICA
  109. 2016-11-25 14:24:29 (M6.5) SOUTHERN XINJIANG, CHINA
  110. 2016-12-01 22:40:25 (M6.3) SOUTHERN PERU
  111. 2016-12-03 09:23:34 UPDATED: (M6.0) NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
  112. 2016-12-05 01:13:04 (M6.0) BANDA SEA
  113. 2016-12-06 22:03:34 (M6.4) NORTHERN SUMATRA, INDONESIA
  114. 2016-12-08 14:49:46 UPDATED: (M6.5) OFF THE COAST OF NORTHERN CALIFORNIA
  115.  2016-12-08 17:38:47 UPDATED: (M7.7) SOLOMON ISLANDS
  116. 2016-12-09 19:10:05 UPDATED: (M6.9) SOLOMON ISLANDS
  117. 2016-12-09 21:38:23 (M6.1) SOLOMON ISLANDS
  118. 2016-12-10 16:24:36 (M6.1) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  119. 2016-12-17 10:51:12 UPDATED: (M7.9) NEW IRELAND REGION, PAPUA NEW GUINEA
  120. 2016-12-17 11:27:41 (M6.0) NEW IRELAND REGION, PAPUA NEW GUINEA
  121. 2016-12-18 05:46:25 (M6.0) SOLOMON ISLANDS
  122. 2016-12-18 13:30:12 (M6.1) CENTRAL PERU
  123. 2016-12-20 04:21:32 UPDATED: (M6.7) SOLOMON ISLANDS
  124. 2016-12-21 00:17:15 (M6.5) KEPULAUAN BARAT DAYA, INDONESIA
  125. 2016-12-25 14:22:27 UPDATED: (M7.7) OFFSHORE LOS LAGOS, CHILE
  126. 2016-12-29 22:30:18 (M6.2) SUMBAWA REGION, INDONESIA
  127. 2017-01-02 13:14:02 (M6.0) SOUTH OF THE FIJI ISLANDS
  128. 2017-01-03 21:52:31 UPDATED: (M7.2) SOUTH OF THE FIJI ISLANDS
  129. 2017-01-10 06:13:48 UPDATED: (M6.9) CELEBES SEA
  130. 2017-01-10 15:27:17 UPDATED: (M6.4) SOLOMON ISLANDS

Share |
Google+