2015 Earthquakes 6.0 or Bigger!

01/07/2015 10:19
  1. 2015-01-07 05:07:08 UPDATED: (M6.6) SOUTH OF PANAMA
  2. 2015-01-23 03:47:27 UPDATED: (M6.8) VANUATU
  3. 2015-01-28 02:43:19 (M6.1) FIJI REGION
  4. 2015-01-30 17:57:57 (M6.0) SOUTHEAST OF THE LOYALTY ISLANDS
  5. 2015-02-02 10:49:48 (M6.3) SAN LUIS, ARGENTINA
  6. 2015-02-05 04:40:54 (M6.0) SOUTH OF PANAMA
  7. 2015-02-11 18:57:18 UPDATED: (M6.7) JUJUY, ARGENTINA
  8. 2015-02-13 18:59:11 UPDATED: (M6.9) NORTHERN MID-ATLANTIC RIDGE
  9. 2015-02-16 22:00:53 UPDATED: (M6.7) SOUTH SANDWICH ISLANDS REGION
  10. 2015-02-16 23:06:26 (M6.8) NEAR THE EAST COAST OF HONSHU, JAPAN
  11. 2015-02-19 13:18:32 (M6.5) VANUATU
  12. 2015-02-20 04:25:24 (M6.3) OFF THE EAST COAST OF HONSHU, JAPAN
  13. 2015-02-21 10:13:54 (M6.1) OFF THE EAST COAST OF HONSHU, JAPAN
  14. 2015-02-22 14:23:14 UPDATED: (M6.2) OFF THE COAST OF JALISCO, MEXICO
  15. 2015-02-27 13:45:05 UPDATED: (M6.6) FLORES SEA
  16. 2015-03-03 10:37:31 (M6.4) KEPULAUAN BATU, INDONESIA
  17. 2015-03-07 22:18:58 (M6.0) NEW BRITAIN REGION, PAPUA NEW GUINEA
  18. 2015-03-10 20:55:43 (M6.2) NORTHERN COLOMBIA 6.8
  19. 2015-03-17 22:12:28 UPDATED: (M6.6) MOLUCCA SEA
  20. 2015-03-18 18:27:28 (M6.2) OFFSHORE BIO-BIO, CHILE
  21. 2015-03-23 04:51:37 (M6.1) TARAPACA, CHILE
  22. 2015-03-28 16:36:52 (M6.0) ANTOFAGASTA, CHILE
  23. 2015-03-29 23:48:34 UPDATED: (M7.7) NEW BRITAIN REGION, PAPUA NEW GUINEA
  24. 2015-03-30 08:18:00 UPDATED: (M6.8) SAMOA ISLANDS REGION
  25. 2015-03-30 08:48:25 (M6.8) SAMOA ISLANDS REGION
  26. 2015-04-02 04:10:09 (M6.0) FIJI REGION
  27. 2015-04-16 18:07:43 (M6.1) CRETE, GREECE
  28. 2015-04-17 15:52:51 UPDATED: (M6.5) FIJI REGION
  29. 2015-04-20 01:42:58 UPDATED: (M6.6) TAIWAN REGION
  30. 2015-04-20 09:05:31 (M6.0) SOUTHERN SUMATRA, INDONESIA
  31. 2015-04-20 11:45:14 (M6.2) TAIWAN REGION
  32. 2015-04-20 12:00:01 (M6.5) TAIWAN REGION
  33. 2015-04-24 13:56:16 UPDATED: (M6.1) HAIDA GWAII REGION, CANADA
  34. 2015-04-25 06:11:25 (M7.5) NEPAL
  35. 2015-04-25 06:45:21 (M6.6) NEPAL
  36. 2015-04-26 07:09:08 UPDATED: (M6.7) NEPAL
  37. 2015-04-28 16:39:38 (M6.2) FIJI REGION
  38. 2015-05-01 08:06:05 UPDATED: (M7.1) NEW BRITAIN REGION, PAPUA NEW GUINEA
  39. 2015-05-05 01:44:07 UPDATED: (M7.4) NEW BRITAIN REGION, PAPUA NEW GUINEA
  40. 2015-05-07 07:10:22 UPDATED: (M7.2) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  41. 2015-05-12 07:05:19 (M7.4) NEPAL
  42. 2015-05-12 07:36:53 (M6.3) NEPAL
  43. 2015-05-12 21:12:58 UPDATED: (M6.8) NEAR THE EAST COAST OF HONSHU, JAPAN
  44. 2015-05-19 15:25:21 (M6.5) PACIFIC-ANTARCTIC RIDGE
  45. 2015-05-20 00:30:51 (M6.0) TONGA
  46. 2015-05-20 22:48:54 UPDATED: (M6.9) SANTA CRUZ ISLANDS REGION
  47. 2015-05-21 19:32:57 (M6.0) SOLOMON ISLANDS
  48. 2015-05-22 21:45:18 UPDATED: (M6.8) SOLOMON ISLANDS
  49. 2015-05-22 23:59:33 UPDATED: (M6.8) SOLOMON ISLANDS
  50. 2015-05-24 04:53:22 (M6.3) SOUTHERN MID-ATLANTIC RIDGE
  51. 2015-05-29 07:00:08 UPDATED: (M6.8) ALASKA PENINSULA
  52. 2015-05-30 11:23:02 UPDATED: (M7.8) BONIN ISLANDS, JAPAN REGION
  53. 2015-05-30 18:49:07 (M6.4) IZU ISLANDS, JAPAN REGION
  54. 2015-06-04 23:15:43 (M6.0) SABAH, MALAYSIA
  55. 2015-06-08 06:01:08 (M6.2) HOKKAIDO, JAPAN REGION
  56. 2015-06-10 13:52:08 (M6.0) ANTOFAGASTA, CHILE
  57. 2015-06-12 11:07:04 (M6.3) SAMOA ISLANDS REGION
  58. 2015-06-17 12:51:33 (M6.1) SOUTHERN MID-ATLANTIC RIDGE
  59. 2015-06-20 02:10:06 (M6.4) OFFSHORE BIO-BIO, CHILE
  60. 2015-06-21 21:28:16 UPDATED: (M6.5) FIJI REGION
  61. 2015-06-23 12:18:29 (M6.3) BONIN ISLANDS, JAPAN REGION
  62. 2015-07-03 01:07:45 (M6.1) SOUTHERN XINJIANG, CHINA
  63. 2015-07-03 06:43:23 (M6.0) LEYTE, PHILIPPINES
  64. 2015-07-06 12:24:00 (M6.2) TONGA
  65. 2015-07-07 05:10:27 (M6.3) KURIL ISLANDS
  66. 2015-07-10 04:12:41 UPDATED: (M6.5) SOLOMON ISLANDS
  67. 2015-07-16 15:16:31 UPDATED: (M6.4) BARBADOS REGION
  68. 2015-07-18 02:27:33 UPDATED: (M7.5) SANTA CRUZ ISLANDS
  69. 2015-07-26 07:05:08 (M6.0) SOUTH OF JAVA, INDONESIA
  70. 2015-07-27 04:55:45 (M6.7) FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  71. 2015-07-27 21:41:22 UPDATED: (M7.0) PAPUA, INDONESIA
  72.  2015-07-29 02:35:58 UPDATED: (M6.3) SOUTHERN ALASKA
  73. 2015-08-10 04:12:14 UPDATED: (M6.9) SOLOMON ISLANDS
  74. 2015-08-12 18:49:23 UPDATED: (M6.4) SOLOMON ISLANDS
  75. 2015-08-15 07:47:06 UPDATED: (M6.6) SOLOMON ISLANDS
  76. 2015-09-07 14:06:24 (M6.2) SOUTH OF THE KERMADEC ISLANDS
  77. 2015-09-13 08:14:12 UPDATED: (M6.6) GULF OF CALIFORNIA
  78. 2015-09-16 07:40:59 (M6.3) MOLUCCA SEA
  79. 2015-09-16 14:03:22 (M6.0) NEW BRITAIN REGION, PAPUA NEW GUINEA
  80. 2015-09-16 22:54:30 UPDATED: (M7.9) OFFSHORE COQUIMBO, CHILE
  81. 2015-09-16 23:18:42 (M6.4) COQUIMBO, CHILE
  82. 2015-09-16 22:59:17 (M6.3) OFFSHORE COQUIMBO, CHILE
  83. 2015-09-18 09:10:44 (M6.3) OFFSHORE VALPARAISO, CHILE
  84. 2015-09-21 05:39:33 (M6.3) OFFSHORE COQUIMBO, CHILE
  85. 2015-09-21 17:39:58 UPDATED: (M6.5) OFFSHORE COQUIMBO, CHILE
  86. 2015-09-24 15:53:28 UPDATED: (M6.6) NEAR THE NORTH COAST OF PAPUA, INDONESIA
  87. 2015-09-24 15:56:57 (M6.0) SOLOMON ISLANDS
  88.  2015-10-17 11:33:09 (M6.0) SALTA, ARGENTINA
  89. 2015-10-20 21:52:02 UPDATED: (M7.3) VANUATU
  90. 2015-10-18 16:18:34 (M6.0) TONGA
  91. 2015-10-26 09:09:32 (M7.7) HINDU KUSH REGION, AFGHANISTAN
  92. 2015-11-04 03:44:15 (M6.3) KEPULAUAN ALOR, INDONESIA
  93. 2015-11-07 07:31:42 UPDATED: (M6.8) COQUIMBO, CHILE
  94. 2015-11-08 09:34:57 (M6.1) NIAS REGION, INDONESIA
  95. 2015-11-08 16:47:01 (M6.4) NICOBAR ISLANDS, INDIA REGION
  96. 2015-11-09 16:03:45 UPDATED: (M6.2) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  97. 2015-11-11 01:54:37 UPDATED: (M6.6) OFFSHORE COQUIMBO, CHILE
  98. 2015-11-11 02:46:19 (M6.8) OFFSHORE COQUIMBO, CHILE
  99. 2015-11-17 07:10:08 (M6.5) GREECE
  100. 2015-11-18 18:31:04 UPDATED: (M6.8) SOLOMON ISLANDS
  101. 2015-11-21 09:06:12 (M6.1) KEPULAUAN BABAR, INDONESIA
  102. 2015-11-24 22:45:38 UPDATED: (M7.5) PERU-BRAZIL BORDER REGION
  103. 2015-11-26 05:45:18 (M6.4) PERU-BRAZIL BORDER REGION
  104. 2015-11-27 21:00:21 (M6.2) NEAR THE COAST OF ANTOFAGASTA, CHILE
  105. 2015-12-04 22:24:54 (M7.1) SOUTHEAST INDIAN RIDGE
  106. 2015-12-07 07:50:07 (M7.2) TAJIKISTAN
  107. 2015-12-09 10:21:50 (M6.9) BANDA SEA
  108. 2015-12-17 19:49:54 UPDATED: (M6.4) CHIAPAS, MEXICO
  109. 2015-12-19 02:10:53 (M6.2) VANUATU
  110. 2015-12-20 18:47:37 (M6.0) KALIMANTAN, INDONESIA
  111. 2015-12-25 19:14:47 (M6.2) HINDU KUSH REGION, AFGHANISTAN

 


Share |
Google+