2014 Earthquakes 6 Mw or Bigger

01/13/2014 22:25
  1. 014-01-01 16:03:30 UPDATED: (M6.6) VANUATU
  2. 2014-01-13 04:01:04 UPDATED: (M6.5) PUERTO RICO REGION
  3. 2014-01-20 02:52:44 (M6.3) NORTH ISLAND OF NEW ZEALAND
  4. 2014-01-25 05:14:20 (M6.1) JAVA, INDONESIA
  5. 2014-01-26 13:55:43 (M6.0) GREECE
  6. 2014-02-01 03:58:43 (M6.1) SOUTH SANDWICH ISLANDS REGION
  7. 2014-02-02 09:26:35 UPDATED: (M6.6) SOUTH OF THE KERMADEC ISLANDS
  8. 2014-02-03 03:08:46 (M6.1) GREECE
  9. 2014-02-03 22:36:41 (M6.1) KEPULAUAN BARAT DAYA, INDONESIA
  10. 2014-02-07 08:40:12 UPDATED: (M6.5) VANUATU
  11. 2014-02-08 19:50:36 (M6.0) SCOTIA SEA
  12. 2014-02-12 09:19:49 (M6.8) XINJIANG-XIZANG BORDER REGION
  13. 2014-02-18 09:27:14 UPDATED: (M6.7) EAST OF MARTINIQUE, WINDWARD ISLANDS
  14. 2014-02-26 21:13:40 UPDATED: (M6.1) FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  15. 2014-03-02 09:37:56 (M6.4) NEAR THE COAST OF NICARAGUA
  16. 2014-03-02 20:11:22 UPDATED: (M6.7) RYUKYU ISLANDS, JAPAN
  17. 2014-03-05 09:56:58 (M6.3) VANUATU
  18. 2014-03-10 00:38:20 (M6.3) OFFSHORE OAXACA, MEXICO
  19. 2014-03-10 05:18:12 (M6.1) OFFSHORE NORTHERN CALIFORNIA
  20. 2014-03-11 02:44:06 UPDATED: (M6.8) EAST OF THE SOUTH SANDWICH ISLANDS
  21. 2014-03-13 17:06:51 (M6.3) KYUSHU, JAPAN
  22. 2014-03-15 08:59:20 (M6.2) NEAR THE COAST OF CENTRAL PERU
  23. 2014-03-15 23:51:30 (M6.3) NEAR THE COAST OF NORTHERN PERU
  24. 2014-03-16 21:16:33 UPDATED: (M7.0) NEAR THE COAST OF TARAPACA, CHILE
  25. 2014-03-17 05:11:34 (M6.2) NEAR THE COAST OF TARAPACA, CHILE
  26. 2014-03-21 13:41:07 (M6.5) NICOBAR ISLANDS, INDIA
  27. 2014-03-23 18:19:59 (M6.1) NEAR THE COAST OF TARAPACA, CHILE
  28. 2014-03-26 03:29:35 UPDATED: (M6.5) SOUTH OF THE FIJI ISLANDS
  29. 2014-04-01 23:46:45 UPDATED: (M8.0) NEAR THE COAST OF TARAPACA, CHILE
  30. 2014-04-01 23:58:00 (M6.2) NEAR THE COAST OF TARAPACA, CHILE
  31. 2014-04-03 01:58:29 (M6.4) NEAR THE COAST OF TARAPACA, CHILE
  32. 2014-04-03 02:43:15 UPDATED: (M7.8) TARAPACA, CHILE
  33. 2014-04-03 05:26:16 (M6.2) NEAR THE COAST OF TARAPACA, CHILE
  34. 2014-04-04 01:37:51 (M6.1) NEAR THE COAST OF TARAPACA, CHILE
  35. 2014-04-04 11:40:32 (M6.0) SOLOMON ISLANDS
  36. 2014-04-10 23:27:46 (M6.1) NICARAGUA
  37. 2014-04-11 00:01:44 (M6.0) NEAR THE COAST OF TARAPACA, CHILE
  38. 2014-04-11 07:07:22 UPDATED: (M7.3) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  39. 2014-04-11 08:16:49 UPDATED: (M6.7) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  40. 2014-04-11 20:29:15 UPDATED: (M6.6) NICARAGUA
  41. 2014-04-12 05:24:27 (M6.1) SOLOMON ISLANDS
  42. 2014-04-12 20:14:39 UPDATED: (M7.6) SOLOMON ISLANDS
  43. 2014-04-13 12:36:18 UPDATED: (M7.5) SOLOMON ISLANDS
  44. 2014-04-15 03:57:02 UPDATED: (M6.9) BOUVET ISLAND REGION
  45. 2014-04-17 15:06:51 (M6.2) BALLENY ISLANDS REGION
  46. 2014-04-18 04:13:12 (M6.0) SANTA CRUZ ISLANDS REGION
  47. 2014-04-18 14:27:29 UPDATED: (M7.5) GUERRERO, MEXICO
  48. 2014-04-19 01:04:06 UPDATED: (M6.9) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  49. 2014-04-19 13:27:59 UPDATED: (M7.5) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  50. 2014-04-20 00:15:58 (M6.1) SOLOMON ISLANDS
  51. 2014-04-24 03:10:13 UPDATED: (M6.7) VANCOUVER ISLAND, CANADA REGION
  52. 2014-04-26 06:02:16 (M6.5) TONGA
  53. 2014-05-01 06:36:37 UPDATED: (M6.7) SOUTHEAST OF THE LOYALTY ISLANDS
  54. 2014-05-02 08:43:37 (M6.0) SERAM, INDONESIA
  55. 2014-05-04 09:15:53 UPDATED: (M6.6) SOUTH OF THE FIJI ISLANDS
  56. 2014-05-04 09:25:14 (M6.1) SOUTH OF THE FIJI ISLANDS
  57. 2014-05-05 11:08:43 (M6.0) THAILAND
  58. 2014-05-07 04:20:33 (M6.1) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  59. 2014-05-08 17:00:17 UPDATED: (M6.4) GUERRERO, MEXICO
  60. 2014-05-10 07:36:03 (M6.0) GUERRERO, MEXICO
  61. 2014-05-13 06:35:24 UPDATED: (M6.8) SOUTH OF PANAMA
  62. 2014-05-14 20:56:13 UPDATED: (M6.1) STATE OF YAP, FED. STATES OF MICRONESIA
  63. 2014-05-15 08:16:34 UPDATED: (M6.6) STATE OF YAP, FED. STATES OF MICRONESIA
  64. 2014-05-15 10:16:46 (M6.2) NEGROS, PHILIPPINES
  65. 2014-05-16 11:01:42 UPDATED: (M6.0) ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
  66. 2014-05-18 01:02:29 (M6.2) OFF THE WEST COAST OF NORTHERN SUMATRA
  67. 2014-05-21 16:21:54 (M6.0) BAY OF BENGAL
  68. 014-05-24 09:25:03 (M6.4) AEGEAN SEA
  69. 2014-05-31 11:53:48 UPDATED: (M6.2) OFF THE COAST OF JALISCO, MEXICO
  70. 2014-06-07 04:43:34 UPDATED: (M6.0) NORTHERN ALASKA
  71. 2014-06-14 11:11:00 (M6.4) SOUTH INDIAN OCEAN
  72. 2014-06-16 12:01:11 UPDATED: (M6.1) NORTHERN ALASKA
  73. 2014-06-19 10:17:58 (M6.4) VANUATU
  74. 2014-06-23 19:19:18 UPDATED: (M7.2) KERMADEC ISLANDS, NEW ZEALAND
  75. 2014-06-23 19:21:48 (M6.3) KERMADEC ISLANDS, NEW ZEALAND
  76. 2014-06-23 20:06:19 (M6.2) KERMADEC ISLANDS, NEW ZEALAND
  77. 2014-06-23 20:53:10 UPDATED: (M8.0) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  78. 2014-06-23 21:11:41 (M6.0) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  79. 2014-06-24 00:52:28 (M6.9) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  80. 2014-06-24 03:15:41 UPDATED: (M6.6) RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  81. 2014-06-29 05:56:31 (M6.2) VOLCANO ISLANDS, JAPAN REGION
  82. 2014-06-29 07:52:57 UPDATED: (M7.1) SOUTH SANDWICH ISLANDS REGION
  83. 14-06-29 15:52:22 UPDATED: (M6.2) SAMOA ISLANDS REGION
  84. 2014-06-30 19:55:32 (M6.2) BONIN ISLANDS, JAPAN REGION
  85. 2014-07-03 19:50:05 UPDATED: (M6.3) KERMADEC ISLANDS REGION
  86. 2014-07-04 15:00:26 UPDATED: (M6.6) NEW BRITAIN REGION, PAPUA NEW GUINEA
  87. 2014-07-05 09:39:30 (M6.0) NIAS REGION, INDONESIA
  88. 2014-07-07 11:23:58 UPDATED: (M7.1) CHIAPAS, MEXICO
  89. 2014-07-19 12:27:09 (M6.0) TONGA
  90. 2014-07-08 12:56:26 (M6.3) VANUATU
  91. 2014-07-11 19:22:00 UPDATED: (M6.8) OFF THE EAST COAST OF HONSHU, JAPAN
  92. 2014-07-13 20:54:14 (M6.1) NEAR THE COAST OF TARAPACA, CHILE
  93. 2014-07-14 07:59:58 (M6.4) MINDANAO, PHILIPPINES
  94. 2014-07-21 14:54:40 UPDATED: (M6.9) FIJI REGION
  95. 2014-07-29 10:46:15 (M6.3) VERACRUZ, MEXICO
  96. 2014-08-03 00:22:03 UPDATED: (M6.6) FEDERATED STATES OF MICRONESIA REGION
  97. 2014-08-03 00:26:42 (M6.1) FEDERATED STATES OF MICRONESIA REGION
  98. 2014-08-03 08:30:13 (M6.1) SICHUAN-YUNNAN-GUIZHOU REGION, CHINA
  99. 2014-08-06 11:45:22 (M6.1) KEPULAUAN BARAT DAYA, INDONESIA
  100. 2014-08-10 03:43:16 (M6.0) HOKKAIDO, JAPAN REGION
  101. 2014-08-18 02:32:05 (M6.2) IRAN-IRAQ BORDER REGION
  102. 2014-08-18 05:25:50 (M6.0) IRAN-IRAQ BORDER REGION
  103. 2014-08-23 22:32:23 (M6.6) VALPARAISO, CHILE
  104. 2014-08-24 10:20:44 UPDATED: (M6.1) SAN FRANCISCO BAY AREA, CALIFORNIA
  105. 2014-08-24 23:21:41 UPDATED: (M7.0) CENTRAL PERU
  106. 2014-09-04 05:33:46 (M6.0) TONGA
  107. 2014-09-06 06:53:13 (M6.1) EASTER ISLAND REGION
  108. 2014-09-10 02:46:06 (M6.5) MOLUCCA SEA
  109. 2014-09-17 06:14:46 UPDATED: (M7.1) GUAM REGION
  110. 2014-09-24 11:16:12 (M6.2) JUJUY, ARGENTINA

  111. 2014-09-25 09:13:50 (M6.0) SOLOMON ISLANDS

  112. 2014-09-25 17:51:17 UPDATED: (M6.2) SOUTHERN ALASKA

  113. M6.0 - 22km WSW of Weiyuan, China 2014-10-07 13:49:40 UTC

  114. 2014-10-08 02:40:54 (M6.2) GULF OF CALIFORNIA

  115. 2014-10-09 02:32:08 (M6.0) SOUTHERN EAST PACIFIC RISE

  116. 2014-10-09 02:14:31 UPDATED: (M6.8) SOUTHERN EAST PACIFIC RISE

  117. 2014-10-11 02:35:46 (M6.3) OFF THE EAST COAST OF HONSHU, JAPAN

  118. 2014-10-14 03:51:38 UPDATED: (M7.4) OFFSHORE EL SALVADOR

  119. 2014-10-14 04:12:30 (M6.1) SOUTH OF THE KERMADEC ISLANDS

  120. 2014-10-20 19:33:21 (M6.0) COLOMBIA-ECUADOR BORDER REGION

  121. 2014-11-01 10:59:55 (M6.0) EASTER ISLAND REGION

  122. 2014-11-01 18:57:22 UPDATED: (M6.9) FIJI REGION

  123. 2014-11-07 03:33:55 UPDATED: (M6.4) NEW BRITAIN REGION, PAPUA NEW GUINEA

  124. 2014-11-10 10:04:21 (M6.1) SOUTHEAST OF THE LOYALTY ISLANDS

  125. 2014-11-15 02:31:42 UPDATED: (M7.3) MOLUCCA SEA

  126. 2014-11-16 22:33:21 UPDATED: (M6.7) OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  127. 2014-11-17 01:06:00 (M6.1) D'ENTRECASTEAUX ISLANDS REGION
  128. 2014-11-17 16:52:46 (M6.2) PRINCE EDWARD ISLANDS REGION

  129. 2014-11-21 10:10:20 UPDATED: (M6.9) MOLUCCA SEA
  130. 2014-11-22 13:08:18 (M6.2) EASTERN HONSHU, JAPAN

  131. 2014-11-26 14:33:43 UPDATED: (M6.8) MOLUCCA SEA

  132. 2014-12-02 05:11:31 (M6.3) MORO GULF, MINDANAO, PHILIPPINES

  133. 2014-12-06 22:05:10 (M6.0) BANDA SEA
  134. 2014-12-07 01:22:00 UPDATED: (M6.8) BOUGAINVILLE REGION, PAPUA NEW GUINEA

  135. 2014-12-08 08:54:52 UPDATED: (M6.7) SOUTH OF PANAMA

  136. 2014-12-10 21:03:39 (M6.1) TAIWAN REGION

  137. 2014-12-21 11:34:14 UPDATED: (M6.6) MOLUCCA SEA

  138. 2014-12-29 09:29:41 (M6.1) MINDANAO, PHILIPPINES

















     


Share |
Google+