2013 Earthquakes 6 Mw or Bigger!

01/05/2013 10:31
  1. 2013-01-05 08:58:19 UPDATED: (Mwp 7.7) SOUTHEASTERN ALASKA
  2. 2013-01-15 16:09:37 (Mwb 6.1) PACIFIC-ANTARCTIC RIDGE
  3. 2013-01-28 16:38:53 (Mwb 6.0) EASTERN KAZAKHSTAN
  4. 2013-01-30 20:15:43 UPDATED: (Mwb 6.7) ATACAMA, CHILE
  5. 2013-01-30 23:03:45 (Mwp 6.0) SANTA CRUZ ISLANDS
  6. 2013-01-31 03:33:49 (Mwp 6.2) SANTA CRUZ ISLANDS
  7. 2013-01-31 09:53:43 (Mwb 6.0) SOUTHEASTERN ALASKA
  8. 2013-02-01 05:36:41 (Mwp 6.2) SANTA CRUZ ISLANDS
  9. 2013-02-01 22:16:37 UPDATED: (Mwp 6.7) SANTA CRUZ ISLANDS
  10. 2013-02-02 14:17:34 UPDATED: (Mwp 6.9) HOKKAIDO, JAPAN REGION
  11. 2013-02-02 18:58:07 (Mwp 6.1) SANTA CRUZ ISLANDS
  12. 2013-02-06 00:07:22 (Mwp 6.3) SANTA CRUZ ISLANDS
  13. 2013-02-06 01:12:23 UPDATED: (Mwp 8.0) SANTA CRUZ ISLANDS
  14. 2013-02-06 01:23:19 (mb 6.4) SANTA CRUZ ISLANDS REGION
  15. 2013-02-06 01:54:15 (mb 6.6) SANTA CRUZ ISLANDS
  16. 2013-02-06 06:35:19 (Mwp 6.3) SANTA CRUZ ISLANDS REGION
  17. 2013-02-06 13:54:57 (mb 6.0) SANTA CRUZ ISLANDS
  18. 2013-02-07 00:30:11 (Mwp 6.2) SANTA CRUZ ISLANDS REGION
  19. 2013-02-07 08:03:41 (Mwp 6.1) SANTA CRUZ ISLANDS REGION
  20. 2013-02-07 18:59:16 UPDATED: (Mwb 6.6) SANTA CRUZ ISLANDS
  21. 2013-02-08 11:12:12 UPDATED: (Mwp 7.1) SANTA CRUZ ISLANDS
  22.  2013-02-08 15:26:39 UPDATED: (Mwp 7.0) SANTA CRUZ ISLANDS
  23. 2013-02-09 14:16:06 UPDATED: (Mwp 7.0) COLOMBIA
  24. 2013-02-09 21:02:22 UPDATED: (Mwb 6.5) SANTA CRUZ ISLANDS
  25. 2013-02-10 18:39:35 (Mwp 6.3) SANTA CRUZ ISLANDS
  26. 2013-02-14 13:13:53 UPDATED: (Mwp 6.9) EASTERN SIBERIA, RUSSIA
  27. 2013-02-16 04:37:36 (Mwb 6.2) MINDANAO, PHILIPPINES
  28. 2013-02-16 05:16:18 (Mwp 6.0) OFF E. COAST OF N. ISLAND, N.Z.
  29. 2013-02-18 12:19:19 (Mwp 6.1) KERMADEC ISLANDS, NEW ZEALAND
  30. 2013-02-28 03:09:44 (mb 6.1) VANUATU
  31. 2013-02-28 14:05:51 UPDATED: (Mwp 6.9) KURIL ISLANDS
  32. 2013-03-01 12:53:52 (Mwp 6.5) KURIL ISLANDS
  33. 2013-03-01 13:20:50 UPDATED: (Mwp 6.7) KURIL ISLANDS
  34. 2013-03-10 22:51:56 UPDATED: (M6.7) NEW BRITAIN REGION, PAPUA NEW GUINEA
  35. 2013-03-19 03:29:00 (M6.1) SOUTH SANDWICH ISLANDS REGION
  36. 2013-03-24 04:18:34 (M6.1) EAST OF THE KURIL ISLANDS
  37. 2013-03-24 08:13:44 (M6.0) VANUATU REGION
  38. 2013-03-25 23:02:14 (M6.2) GUATEMALA
  39. 2013-03-27 02:03:20 (M6.0) TAIWAN
  40. 2013-04-05 13:00:02 (M6.2) EASTERN RUSSIA
  41. 2013-04-06 04:42:36 UPDATED: (M7.1) PAPUA, INDONESIA
  42. 2013-04-09 11:52:50 (M6.3) SOUTHERN IRAN
  43. 2013-04-10 20:20:27 (M6.1) BATAN ISLANDS REGION
  44. 2013-04-12 20:33:16 (M6.0) NEAR S. COAST OF WESTERN HONSHU, JAPAN
  45. 2013-04-14 01:32:27 UPDATED: (M6.6) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  46. 2013-04-16 10:44:13 (M7.8) IRAN-PAKISTAN BORDER REGION
  47. 2013-04-16 22:55:26 UPDATED: (M6.8) NEAR NORTH COAST OF NEW GUINEA
  48. 2013-04-19 03:05:53 UPDATED: (M7.2) KURIL ISLANDS
  49. 2013-04-19 19:58:38 (M6.0) EAST OF THE KURIL ISLANDS
  50. 2013-04-20 00:02:48 (M6.9) WESTERN SICHUAN, CHINA
  51. 2013-04-20 13:12:51 (M6.1) KURIL ISLANDS
  52. 2013-06-15 11:20:34 (M6.0) SOUTH OF THE KERMADEC ISLANDS
  53. 2013-06-15 16:11:00 (M6.2) CRETE, GREECE
  54. 2013-04-21 03:22:16 (M6.1) IZU ISLANDS, JAPAN REGION
  55. 2013-04-23 23:14:42 UPDATED: (M6.4) NEW IRELAND REGION, PAPUA NEW GUINEA
  56. 2013-05-11 02:08:14 (M6.2) SOUTHERN IRAN
  57. 2013-05-11 20:46:56 UPDATED: (M6.5) TONGA
  58. 2013-05-14 00:32:25 UPDATED: (M7.0) PAGAN REGION, NORTHERN MARIANA ISLANDS
  59. 2013-05-18 05:48:00 (M6.1) NEAR THE EAST COAST OF HONSHU, JAPAN
  60. 2013-05-20 09:49:03 UPDATED: (M6.8) OFF THE COAST OF AISEN, CHILE
  61. 2013-05-21 01:55:08 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA
  62. 2013-05-21 04:59:37 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA
  63. 2013-05-21 05:43:21 (M6.0) OFF THE EAST COAST OF KAMCHATKA, RUSSIA
  64. 2013-05-23 17:19:04 UPDATED: (M7.4) SOUTH OF THE FIJI ISLANDS
  65. 2013-05-23 21:07:40 UPDATED: (M6.6) TONGA
  66. 2013-05-24 05:44:49 UPDATED: (M8.2) SEA OF OKHOTSK
  67. 2013-05-26 06:08:17 (M6.0) EASTERN UZBEKISTAN
  68. 2013-06-02 05:43:03 UPDATED: (M6.5) TAIWAN
  69. 2013-06-05 04:47:29 (M6.1) SANTA CRUZ ISLANDS
  70. 2013-06-13 16:47:23 (M6.7) SOUTH OF JAVA, INDONESIA
  71. 2013-06-15 17:34:29 UPDATED: (M6.5) NEAR THE COAST OF NICARAGUA
  72. 2013-06-16 21:39:09 (M6.1) CRETE, GREECE
  73. 2013-06-24 22:04:13 UPDATED: (M6.4) NORTHERN MID-ATLANTIC RIDGE
  74. 2013-07-02 07:37:02 (M6.1) NORTHERN SUMATRA, INDONESIA
  75. 2013-07-04 17:16:00 (M6.1) SOLOMON ISLANDS
  76. 2013-07-06 05:05:07 (M6.4) KEPULAUAN MENTAWAI REGION, INDONESIA
  77. 2013-07-07 18:35:30 UPDATED: (M7.2) NEW IRELAND REGION, PAPUA NEW GUINEA
  78. 2013-07-07 20:30:07 (M6.8) NEW BRITAIN REGION, PAPUA NEW GUINEA
  79. 2013-07-15 14:03:43 UPDATED: (M6.8) SOUTH SANDWICH ISLANDS REGION
  80. 2013-07-21 05:09:29 UPDATED: (M6.9) COOK STRAIT, NEW ZEALAND
  81. 2013-07-22 07:01:42 (M6.1) PRINCE EDWARD ISLANDS REGION
  82. 2013-07-26 07:07:17 (M6.2) VANUATU
  83. 2013-07-26 21:32:59 (M6.2) SOUTH SANDWICH ISLANDS REGION
  84. 2013-08-06 17:21:58 (M6.0) VANUATU
  85. 2013-08-12 00:53:43 (M6.3) KEPULAUAN BABAR, INDONESIA
  86. 2013-08-12 04:16:46 (M6.0) KERMADEC ISLANDS REGION
  87. 2013-08-12 09:49:33 (M6.2) NEAR THE COAST OF NORTHERN PERU
  88. 2013-08-13 15:43:13 UPDATED: (M6.7) SOUTH OF PANAMA
  89. 2013-08-16 02:31:10 UPDATED: (M6.8) SOUTH ISLAND OF NEW ZEALAND
  90. 2013-08-17 16:32:31 (M6.1) SOUTHWEST INDIAN RIDGE
  91. 2013-08-21 12:38:33 (M6.1) GUERRERO, MEXICO
  92. 2013-08-28 02:54:41 (M6.1) KERMADEC ISLANDS REGION
  93. 2013-08-30 16:25:03 UPDATED: (M7.0) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  94. 2013-08-31 06:38:37 UPDATED: (M6.1) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  95. 2013-09-01 11:52:32 (M6.5) KEPULAUAN BARAT DAYA, INDONESIA
  96. 2013-09-02 04:30:18 (M6.1) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  97. 2013-09-03 20:19:06 UPDATED: (M6.0) HAIDA GWAII REGION, CANADA
  98. 2013-09-04 00:18:24 (M6.5) IZU ISLANDS, JAPAN REGION
  99. 2013-09-04 02:32:33 UPDATED: (M6.5) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  100. 2013-09-04 06:27:05 UPDATED: (M6.2) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  101. 2013-09-05 04:01:35 (M6.0) NORTHERN MID-ATLANTIC RIDGE
  102. 2013-09-05 12:29:18 (M6.0) OFF THE COAST OF COSTA RICA
  103. 2013-09-06 11:33:53 (M6.0) BATAN ISLANDS REGION, PHILIPPINES
  104. 2013-09-07 00:13:30 (M6.5) GUATEMALA
  105. 2013-09-15 16:21:37 UPDATED: (M6.0) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  106. 2013-09-24 11:29:49 (M7.4) PAKISTAN
  107. 2013-09-25 16:42:43 UPDATED: (M6.6) NEAR THE COAST OF SOUTHERN PERU
  108. 2013-09-26 06:46:04 (M6.1) OFFSHORE CHIAPAS, MEXICO
  109. 2013-09-28 07:34:07 (M6.8) PAKISTAN
  110. 2013-09-30 05:55:54 UPDATED: (M6.7) KERMADEC ISLANDS, NEW ZEALAND
  111. 2013-10-01 03:38:21 (M6.4) SEA OF OKHOTSK
  112. 2013-10-06 16:38:09 (M6.0) MARIANA ISLANDS REGION
  113. 2013-10-11 21:24:58 (M6.3) KERMADEC ISLANDS, NEW ZEALAND
  114. 2013-10-12 02:10:29 UPDATED: (M6.1) OFFSHORE SUCRE, VENEZUELA
  115. 2013-10-12 13:11:52 (M6.4) CRETE, GREECE
  116. 2013-10-15 00:12:37 UPDATED: (M7.2) BOHOL, PHILIPPINES
  117. 2013-10-16 10:31:01 UPDATED: (M7.1) BOUGAINVILLE REGION, PAPUA NEW GUINEA
  118. 2013-10-19 17:54:56 UPDATED: (M6.4) GULF OF CALIFORNIA
  119. 2013-10-24 19:25:12 UPDATED: (M6.2) EAST OF THE SOUTH SANDWICH ISLANDS
  120. 2013-10-25 17:10:16 UPDATED: (M7.3) OFF THE EAST COAST OF HONSHU, JAPAN
  121. 2013-10-29 10:37:55 (M6.0) BALLENY ISLANDS REGION
  122. 2013-10-31 12:02:08 UPDATED: (M6.6) TAIWAN
  123. 2013-10-31 23:03:56 UPDATED: (M6.6) OFFSHORE COQUIMBO, CHILE
  124. 2013-11-02 18:53:47 UPDATED: (M6.4) TONGA REGION
  125. 2013-11-12 07:03:51 UPDATED: (M6.6) NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  126. 2013-11-13 03:57:41 UPDATED: (M6.1) ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  127. 2013-11-13 23:45:48 (M6.1) SCOTIA SEA
  128. 2013-11-16 03:34:31 UPDATED: (M6.8) SCOTIA SEA
  129. 2013-11-17 09:04:55 UPDATED: (M7.3) SCOTIA SEA
  130. 2013-11-19 13:32:54 (M6.3) HALMAHERA, INDONESIA
  131. 2013-11-23 07:48:32 UPDATED: (M6.5) FIJI REGION
  132. 2013-11-25 06:27:09 UPDATED: (M6.6) SOUTH ATLANTIC OCEAN
  133. 2013-11-25 06:27:33 (M7.0) SOUTH ATLANTIC OCEAN
  134. 2013-12-01 01:24:14 (M6.3) KEPULAUAN BARAT DAYA, INDONESIA

Share |
Google+