2010 Earthquakes 6.0 Mw or More Running Off the Page!

10/21/2010 19:06

2010 Earthquakes 6.0 Mw or more

  1. 2010-01-12 Haiti 7.0
  2. 2010-02-27 Chile 8.8
  3. 2010-04-02 Baja California 7.2
  4. 2010-04-07 Sumatra Indonesia 7.2
  5. 2010-04-11 Solomon Islands 7.1
  6. 2010-04-11 Spain 6.2
  7. 2010-04-13 Southern Qinghai China 6.9
  8. 2010-04-17 Eastern New Guinea 6.3
  9. 2010-04-21 Samoa Islands 6.2
  10. 2010-04-24 Kepulauan Obi, Indonesia 6.0 
  11. 2010-04-26 Southeast of Taiwan  6.5
  12. 2010-04-29 Bentonville, AR USA 2.5
  13. 2010-04-30 Bering Sea 6.3
  14. 2010-04-30 Bering Sea 6.0
  15. 2010-05-03 Izu Islands, Japan 6.1
  16. 2010-05-03 Lebu, Bio-Bio, Chile 6.3
  17. 2010-05-06 Southern Peru 6.4
  18. 2010-05-08 Sumbawa, Indonesia 6.1
  19. 2010-05-09 Northern Sumatra, Indonesia 7.2
  20. 2010-05-19 Northern Peru 6.0
  21. 2010-05-20 Costa Rica 6.2
  22. 2010-05-24 Acre, Brazil 6.3
  23. 2010-05-25 Northern Mid-Atlantic Ridge 6.0
  24. 2010-05-26 Southeast of Ryukyu Islands, Japan 6.4
  25. 2010-05-27 Vanuatu 7.4
  26. 2010-05-27 Vanuatu 6.4
  27. 2010-05-31 Moro Gulf, Mindanao, Philippines 6.9
  28. 2010-05-31 Andaman Islands, India 6.4
  29. 2010-06-01 Costa Rica 6.1
  30. 2010-06-02 New Britain region 6.2
  31. 2010-06-09 Vanuatu 6.0
  32. 2010-06-12 Nicobar Islands, India 7.7
  33. 2010-06-13 Honshu, Japan 6.1
  34. 2010-06-15 Southern California, USA 5.9
  35. 2010-06-16 Papua, Indonesia 6.4
  36. 2010-06-16 Papua, Indonesia 7.0
  37. 2010-06-16 Papua, Indonesia 6.3
  38. 2010-06-17 South of Kermadec Islands 6.0
  39. 2010-06-17 Japan 6.3
  40. 2010-06-18 Andaman Islands, India 5.9
  41. 2010-06-23 southern Canada, 5.5
  42. 2010-06-23 Kandrian, New Britain Region, PNG, 6.1
  43. 2010-06-26- Kira Kira, Solomon Islands, 6.9
  44. 2010-06-26- off western coast, Indonesia 6.3
  45. 2010-06-26 northern Chile, 5.6
  46. 2010-06-27 Chile, 5.5
  47. 2010-06-28 Southern Chile, 5.8
  48. 2010-06-30 Fiji Islands, 6.3
  49. 2010-06-30 Oaxaca. Mexico, 6.5
  50. 2010-07-02 Vanuatu, 6.4
  51. 2010-07-04 Honshu, Japan, 6.4
  52. 2010-07-10 South of Mariana Islands, 6.2
  53. 2010-07-11 Antofagasta, Chile, 6.2
  54. 2010-07-14 central Chile, 6.5
  55. 2010-07-16 Washington DC, USA, 3.6
  56. 2010-07-18 Fox Islands, Aleutian Islands, near Alaska, USA, 6.7
  57. 2010-07-18 New Britian Region, PNG, 6.9
  58. 2010-07-18 New Britain Region, PNG, 6.8
  59. 2010-07-20 New Britain Region, PNG, 6.3
  60. 2010-07-22 Vanuatu, 6.2
  61. 2010-07-23 Moro Gulf, Mindanao, Philippines, 6.9
  62. 2010-07-23 Moro Gulf, Mindanao, Phillipines, 7.4
  63. 2010-07-23 Moro Gulf, Mindanao, Phillipines, 7.4 (yes, twice!)
  64. 2010-07-24 Moro Gulf, Mindanao, Phillipines, 6.2
  65. 2010-07-25 Tonga, 6.0
  66. 2010-07-29 Moro Gulf, Mindanao, Philippines, 6.4
  67. 2010-07-30 off the east coast of Kamchatka near Russia
  68. 2010-08-03 Molucca Sea, 6.3
  69. 2010-08-04 Eastern New Guinea Region, PNG, 6.4
  70. 2010-08-04 Aleutian Islands, 6.1
  71. 2010-08-04 New Britain Region, PNG, 7.0
  72. 2010-08-04 East of Kuril Islands, 6.0
  73. 2010-08-10 Vanuatu, 7.5
  74. 2010-08-11 Mariana Islands region 7.2
  75. 2010-08-11 Vanuatu, 6.0
  76. 2010-08-12 Equador, 6.9
  77. 2010-08-14 Mariana Islands region, 6.3
  78. 2010-08-14 Mariana Islands region, 6.6
  79. 2010-08-15 New Britain Region, PNG, 6.3
  80. 2010-08-18 Mariana Islands region, 6.1
  81. 2010-08-20 Bouganville Region PNG, 6.4
  82. 2010-08-24 Jalisco, Mexico, 6.1
  83. 2010-09-03 Andreanof Islands, Aleuthian IS., 6.3
  84. 2010-09-03 Christchurch, New Zealand, 7.0
  85. 2010-09-04 Tonga, 6.1
  86. 2010-09-07 Fiji Region, 6.2
  87. 2010-09-08 Vanuatu, 6.2
  88. 2010-09-09 Bio Bio, Chile, 6.1
  89. 2010-09-7 Hindu Kush Region, Afghanistan, 6.3
  90. 2010-09-26 Kepualuan Kai, Indonesia, 6.0
  91. 2010-09-29 Papua, Indonesia, 6.6
  92. 2010-09-29 Papua, Indonesia, 7.2
  93. 2010-10-04 Southwest Ryukyu Island, Japan, 6.3
  94. 2010-10-08 Andreanof Islands, Aleutian Is., 6.4
  95. 2010-10-08 Andreanof Islands, Aleutian Is., 6.1
  96. 2010-10-08 Halmahera, Indonesia, 6.3
  97. 2010-10-12 Tonga, 6.1
  98. 2010-10-16 KEPULAUAN BARAT DAYA, INDONESIA -7.3
  99. 2010-10-21  GULF OF CALIFORNIA, Mexico, 6.9
  100. 2010-10-25 MOLUCCA SEA, 6.1
  101. 2010-10-25 KEP. MENTAWAI REGION, INDONESIA, 7.5
  102. 2010-10-25  KEP. MENTAWAI REGION, INDONESIA, 6.1
  103. 2010-10-25 KEP. MENTAWAI REGION, INDONESIA, 6.2
  104. 2010-11-03 NEAR S COAST OF PAPUA, INDONESIA, 6.1
  105. 2010-11-03 TONGA, 6.0
  106. 2010-11-10 SOUTHEAST INDIAN RIDGE, 6.3
  107.  2010-11-23  (M 6.0) NEW BRITAIN REGION, P.N.G. -6.0
  108.  2010-11-30 03:24:41 UPDATED: (M 6.6) BONIN ISLANDS, JAPAN REGION
  109. 2010-12-21 14:07:49 (M 6.2) SIMEULUE, INDONESIA
  110.  2010-12-02 03:12:11 UPDATED: (M 6.9) NEW BRITAIN REGION, P.N.G.
  111.  2010-12-08 05:24:33 (M 6.5) SOUTH SANDWICH ISLANDS REGION
  112. 2010-12-08 (M 6.1) MINDANAO, PHILIPPINES
  113. 2010-12-13 (M 6.1) BOUGAINVILLE REGION, P.N.G.
  114.  2010-12-20 (M 6.3) SOUTHEASTERN IRAN
  115. 2010-12-21 (Mw 7.4) BONIN ISLANDS, JAPAN REGION
  116. 2010-12-22  (M 6.3) BONIN ISLANDS, JAPAN REGION
  117. 2010-12-23  (M 6.2) NEAR ISLANDS, ALEUTIAN ISLANDS
  118. 2010-12-25 (M 7.6) VANUATU REGION
  119. 2010-12-26 (M 6.2) VANUATU
  120. 2010-12-29 (M 6.6) VANUATU

 


Share |
Google+